114 N Middle St
This home has been updated throughout with new roof, HVAC, windows, light fixtures, paint, floor covering, and much more. Agent is related to the seller.
Price: | $$149,900 |
---|---|
Address: | 114 N Middle St |
City: | Leesburg |
State: | Ohio |
Zip Code: | 45135 |
MLS: | 1774750 |
Year Built: | 1982 |
Square Feet: | 1,248 |
Acres: | 0.132 |
Lot Square Feet: | 0.132 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
appliances: | Electric Water Heater |
---|---|
architecturalStyle: | Ranch |
associationYN: | no |
basement: | Crawl Space |
constructionMaterials: | Vinyl Siding |
cooling: | Central Air |
directions: | From center of Leesburg, east on Main street, left on Middle Street. |
disclaimer: | Information has not been verified, is not guaranteed and subject to change. |
flooring: | Vinyl, Carpet |
foundationDetails: | Block |
heating: | Natural Gas |
highSchoolDistrict: | Fairfield Local SD |
leaseConsideredYN: | no |
levels: | One |
lotFeatures: | Level |
lotSizeDimensions: | Irregular |
lotSizeSquareFeet: | 5750 |
lotSizeUnits: | Square Feet |
newConstructionYN: | no |
ownership: | Consumer |
parkingFeatures: | On Street |
patioAndPorchFeatures: | Porch |
possession: | Close Of Escrow |
roadFrontageType: | City Street |
roof: | Metal |
roomsTotal: | 5 |
sewer: | Public Sewer |
structureType: | Detached Home |
township: | Fairfield |
vegetation: | Partially Wooded |
view: | City |
waterSource: | Public |
windowFeatures: | Vinyl Window(s) |













Please sign up for a Listing Manager account below to inquire about this listing