58 Hildebrant Road

Custom ordered manufactured home, featuring many upgrades! Crown molding, 9ft Ceilings, beautiful cabinetry, 6 panel doors & laminate flooring. This 3 bedroom, 2 bath ranch home offers comfort for whatever your stage of life. Main living area is an open concept with a split bedroom floor plan. The primary bedroom has an ensuite with double vanities, tub and a tiled walk-in shower. Step out back to a 12 x 24 covered deck. A walkway extends to a country gazebo and pool surrounded by a tiered deck. The 5 acre property also includes a shed and mower storage/workshop. The extra wide driveway with 10 inch thickness of gravel is perfect for semi or heavy equipment parking. This property offers private country living situated between Wilmington & Hillsboro and in the East Clinton school district.
Price: | $$282,000 |
---|---|
Address: | 58 Hildebrant Road |
City: | Green Twp |
State: | Ohio |
Zip Code: | 45159 |
MLS: | 1835325 |
Year Built: | 2018 |
Acres: | 5 |
Lot Square Feet: | 5 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
gas: | None |
---|---|
area: | Clinton-E32 |
pool: | Above Ground |
roof: | Shingle |
bath1: | Full |
bath2: | Full |
sewer: | Septic Tank |
access: | County Road |
levels: | One |
suburb: | Green Twp |
auction: | No |
cooling: | Central Air |
heating: | Electric, Forced Air |
kitchen: | 18x14 Level: 1 |
parking: | Gravel, Driveway |
windows: | Double Hung, Vinyl |
basement: | Crawl |
bedroom2: | 11x10 Level: 1 |
bedroom3: | 11x11 Level: 1 |
district: | East Clinton LocalSD |
fipsCode: | 27 |
hoaYesNo: | no |
taxIdNum: | 110052510000100 |
township: | Green |
buildings: | Gazebo, Shed, Workshop |
entryDate: | 2025-03-28T04:00:00+00:00 |
occupancy: | Negotiable |
suburbSic: | Green Twp |
validated: | 1 |
appliances: | Dishwasher, Microwave, Oven/Range |
bath1Level: | 1 |
bath2Level: | 1 |
directions: | From New Vienna, take 73 W for 2 Miles, Turn left onto OH-350 W, Turn left onto Hildebrant Rd, Home will be on right |
foundation: | Block |
kitchenDim: | 18 x 14 |
kitchenLen: | 18 |
kitchenWid: | 14 |
livingRoom: | 19x15 Level: 1 |
statusDate: | 2025-04-02T00:00:00+00:00 |
topography: | Level, Rolled |
totalRooms: | 6 |
association: | Cincinnati Area Multiple Listing Service |
bedroom2Dim: | 11 x 10 |
bedroom2Len: | 11 |
bedroom2Wid: | 10 |
bedroom3Dim: | 11 x 11 |
bedroom3Len: | 11 |
bedroom3Wid: | 11 |
bedroom4Dim: | 0 x 0 |
bedroom5Dim: | 0 x 0 |
boardLoaded: | no |
kitchenArea: | 252 |
laundryRoom: | 9x9 Level: 1 |
listingDate: | 2025-03-27T00:00:00+00:00 |
pendingDate: | 2025-04-02T00:00:00+00:00 |
searchPrice: | 282000 |
waterSource: | Public |
architecture: | Ranch |
basementFeat: | Other |
bathLvl1Type: | Full |
bedroom2Area: | 110 |
bedroom3Area: | 121 |
construction: | Vinyl Siding |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
pricePerAcre: | 56400 |
taxAbatement: | No |
waterHeating: | Electric |
agreementType: | ExclusiveRightToSell |
assessmentAmt: | OR |
availableDate: | 1800-01-01T00:00:00+00:00 |
bedroomLevel1: | yes |
diningroomDim: | 0 x 0 |
familyroomDim: | 0 x 0 |
garageCarport: | None |
miscellaneous: | Ceiling Fan |
originalPrice: | 282000 |
bathroomLevel1: | yes |
brokerApproved: | yes |
contingentDate: | 1800-01-01T00:00:00+00:00 |
insideFeatures: | 9Ft + Ceiling, Crown Molding |
laundryroomDim: | 9 x 9 |
laundryroomLen: | 9 |
laundryroomWid: | 9 |
livingRoomFeat: | Walkout, Fireplace, Laminate Floor |
lotAreaRealist: | 217800 |
lotMeasurement: | Acres |
primaryBedFeat: | Bath Adjoins, Walk-in Closet |
primaryBedroom: | 14x12 Level: 1 |
studylibdenDim: | 0 x 0 |
kitchenFeatures: | Counter Bar, Country, Eat-In, Island, Wood Cabinets, Laminate Floor |
landDescription: | 5 to 9.9 Acres |
laundryroomArea: | 81 |
newConstruction: | no |
primaryBathroom: | Shower |
semiAnnualTaxes: | $468 |
breakfastroomDim: | 0 x 0 |
exteriorFeatures: | Corner Lot, Covered Deck/Patio, Deck, Porch, Tiered Deck |
livinggreatrmDim: | 19 x 15 |
livinggreatrmLen: | 19 |
livinggreatrmWid: | 15 |
lotSquareFootage: | 217800 |
singleFamilyDesc: | Manufactured |
specialFinancing: | no |
zeroSellingPrice: | No |
availableForLease: | no |
livinggreatrmArea: | 285 |
primarybedroomDim: | 14 x 12 |
primarybedroomLen: | 14 |
primarybedroomWid: | 12 |
reciprocalListing: | no |
recreationroomDim: | 0 x 0 |
censusTractRealist: | 9651 |
pendingContingency: | Accept Backup Offers |
primarybedroomArea: | 168 |
propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change. |
estimatedSellingDate: | 2025-06-15T00:00:00+00:00 |
listingAgentIdxEmail: | [email protected] |
listingAgentIdxPhone: | 937-402-7759 |
searchContractualDate: | 2025-04-02T00:00:00+00:00 |
multipleListingService: | Cincinnati Multiple Listing Service |
subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |







































The data relating to the real estate for sale on this web site comes in part from the Broker Reciprocity program of the MLS of Greater Cincinnati. Real estate listings held by brokerage firms other than Walker Real Estate Advisors are marked with the Broker Reciprocity logo or Broker Reciprocity house icon. The properties displayed may not be all the properties available through Broker Reciprocity. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed. © 2025 MLS of Greater Cincinnati. All rights reserved. This data is up to date as of Sunday, April 27th, 2025. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Cheryl Mullins from Walker Real Estate Advisors