5016 Washburn Road

Peace & Privacy describes this 7.2 acre property. Situated down a long driveway, this ranch home offers 3 bedrooms with walk in closets and 2 baths. The living room with wood burning fireplace walks out to a large front porch featuring a beautiful view. The kitchen has plenty of cabinets, a gas range, ample counter space and a counter bar. It walks out to the freshly painted deck with a wooded view of the nature preserve. Furnace/AC Units are approximately 4 years old and transfer with a 10-year warranty. The acreage has potential to grow a garden, have some animals, or just sit on your deck and enjoy nature. For your own peace of mind the owner is offering a home warranty.
Price: | $$245,000 |
---|---|
Address: | 5016 Washburn Road |
City: | Brushcreek Twp |
State: | Ohio |
Zip Code: | 45133 |
MLS: | 1836822 |
Year Built: | 1998 |
Square Feet: | 1,568 |
Acres: | 7.292 |
Lot Square Feet: | 7.292 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
gas: | Propane |
---|---|
area: | Highland-E34 |
roof: | Metal |
view: | Valley, Woods |
bath1: | Full |
bath2: | Full |
sewer: | Septic Tank |
access: | County Road |
levels: | One |
suburb: | Highland Co. |
auction: | No |
cooling: | Ceiling Fans, Central Air |
heating: | Forced Air, Gas |
kitchen: | 12x14 Level: 1 |
parking: | Driveway |
windows: | Double Hung, Vinyl |
basement: | Crawl |
bedroom2: | 12x14 Level: 1 |
bedroom3: | 12x14 Level: 1 |
district: | Bright Local SD |
fipsCode: | 71 |
hoaYesNo: | no |
taxIdNum: | 01-17-000-187.01 |
township: | Brushcreek Twp |
buildings: | Shed, Workshop |
entryDate: | 2025-04-10T04:00:00+00:00 |
fireplace: | Stone, Wood |
occupancy: | Negotiable |
suburbSic: | Highland Co. |
validated: | 1 |
appliances: | Gas Cooktop, Oven/Range, Refrigerator |
bath1Level: | 1 |
bath2Level: | 1 |
diningRoom: | 12x10 Level: 1 |
directions: | From Hillsboro, SR 124 E to SR 506, Right on Carmel Rd, Left on Washburn |
foundation: | Block |
kitchenDim: | 12 x 14 |
kitchenLen: | 12 |
kitchenWid: | 14 |
livingRoom: | 24x12 Level: 1 |
statusDate: | 2025-04-14T00:00:00+00:00 |
totalRooms: | 6 |
association: | Cincinnati Area Multiple Listing Service |
bedroom2Dim: | 12 x 14 |
bedroom2Len: | 12 |
bedroom2Wid: | 14 |
bedroom3Dim: | 12 x 14 |
bedroom3Len: | 12 |
bedroom3Wid: | 14 |
bedroom4Dim: | 0 x 0 |
bedroom5Dim: | 0 x 0 |
boardLoaded: | no |
kitchenArea: | 168 |
laundryRoom: | 7x7 Level: 1 |
listingDate: | 2025-04-09T00:00:00+00:00 |
pendingDate: | 2025-04-13T00:00:00+00:00 |
searchPrice: | 245000 |
waterSource: | Well |
architecture: | Ranch |
bathLvl1Type: | Full |
bedroom2Area: | 168 |
bedroom3Area: | 168 |
construction: | Vinyl Siding |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
pricePerAcre: | 33598.46 |
taxAbatement: | No |
waterHeating: | Electric |
agreementType: | ExclusiveRightToSell |
assessmentAmt: | OR |
availableDate: | 1800-01-01T00:00:00+00:00 |
bedroomLevel1: | yes |
diningroomDim: | 12 x 10 |
diningroomLen: | 12 |
diningroomWid: | 10 |
familyroomDim: | 0 x 0 |
garageCarport: | None |
miscellaneous: | 220 Volt |
originalPrice: | 245000 |
bathroomLevel1: | yes |
brokerApproved: | yes |
contingentDate: | 1800-01-01T00:00:00+00:00 |
diningroomArea: | 120 |
laundryroomDim: | 7 x 7 |
laundryroomLen: | 7 |
laundryroomWid: | 7 |
livingRoomFeat: | Walkout, Wall-to-Wall Carpet, Fireplace |
lotAreaRealist: | 317640 |
lotMeasurement: | Acres |
primaryBedFeat: | Bath Adjoins, Walk-in Closet |
primaryBedroom: | 16x12 Level: 1 |
studylibdenDim: | 0 x 0 |
fireplacesTotal: | 1 |
kitchenFeatures: | Counter Bar, Country, Eat-In, Walkout, Wood Cabinets, Laminate Floor |
landDescription: | 5 to 9.9 Acres |
laundryroomArea: | 49 |
newConstruction: | no |
primaryBathroom: | Other |
semiAnnualTaxes: | $641 |
breakfastroomDim: | 0 x 0 |
exteriorFeatures: | Deck |
livinggreatrmDim: | 24 x 12 |
livinggreatrmLen: | 24 |
livinggreatrmWid: | 12 |
lotSquareFootage: | 317640 |
singleFamilyDesc: | Manufactured |
specialFinancing: | no |
zeroSellingPrice: | No |
availableForLease: | no |
livinggreatrmArea: | 288 |
primarybedroomDim: | 16 x 12 |
primarybedroomLen: | 16 |
primarybedroomWid: | 12 |
reciprocalListing: | no |
recreationroomDim: | 0 x 0 |
censusTractRealist: | 9551.02 |
pendingContingency: | Accept Backup Offers |
primarybedroomArea: | 192 |
propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change. |
estimatedSellingDate: | 2025-05-12T00:00:00+00:00 |
listingAgentIdxEmail: | [email protected] |
listingAgentIdxPhone: | 937-402-7759 |
searchContractualDate: | 2025-04-13T00:00:00+00:00 |
multipleListingService: | Cincinnati Multiple Listing Service |
subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |



































The data relating to the real estate for sale on this web site comes in part from the Broker Reciprocity program of the MLS of Greater Cincinnati. Real estate listings held by brokerage firms other than Walker Real Estate Advisors are marked with the Broker Reciprocity logo or Broker Reciprocity house icon. The properties displayed may not be all the properties available through Broker Reciprocity. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed. © 2025 MLS of Greater Cincinnati. All rights reserved. This data is up to date as of Sunday, April 27th, 2025. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Cheryl Mullins from Walker Real Estate Advisors