948 N High Street

Cozy two bedroom, one bath home with full walkout basement. Many recent updates including metal roof, kitchen cabinets, windows, furnace and central air. Blacktop drive with one car detached garage and 12 x 20 shed. This home is move-in ready!
Price: | $$187,500 |
---|---|
Address: | 948 N High Street |
City: | Hillsboro |
State: | Ohio |
Zip Code: | 45133 |
MLS: | 1837168 |
Year Built: | 1970 |
Square Feet: | 832 |
Acres: | 0.206 |
Lot Square Feet: | 0.206 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
gas: | Natural |
---|---|
area: | Highland-E34 |
cars: | 1 |
roof: | Metal |
bath1: | Full |
sewer: | Public Sewer |
levels: | One |
suburb: | Highland Co. |
auction: | No |
cooling: | Central Air |
heating: | Gas |
kitchen: | 10x10 Level: 1 |
parking: | Driveway |
windows: | Double Hung, Vinyl |
basement: | Full |
bedroom2: | 10x14 Level: 1 |
district: | Hillsboro City SD |
fipsCode: | 71 |
hoaYesNo: | no |
taxIdNum: | 25-12-001-010.00 |
township: | Liberty |
buildings: | Shed |
entryDate: | 2025-04-14T04:00:00+00:00 |
occupancy: | At Closing |
suburbSic: | Highland Co. |
validated: | 1 |
appliances: | Oven/Range, Refrigerator |
bath1Level: | 1 |
foundation: | Block |
kitchenDim: | 10 x 10 |
kitchenLen: | 10 |
kitchenWid: | 10 |
livingRoom: | 14x14 Level: 1 |
statusDate: | 2025-04-14T00:00:00+00:00 |
totalRooms: | 5 |
association: | Cincinnati Area Multiple Listing Service |
bedroom2Dim: | 10 x 14 |
bedroom2Len: | 10 |
bedroom2Wid: | 14 |
bedroom3Dim: | 0 x 0 |
bedroom4Dim: | 0 x 0 |
bedroom5Dim: | 0 x 0 |
boardLoaded: | no |
kitchenArea: | 100 |
listingDate: | 2025-04-11T00:00:00+00:00 |
pendingDate: | 1800-01-01T00:00:00+00:00 |
searchPrice: | 187500 |
waterSource: | Public |
architecture: | Traditional |
basementFeat: | Concrete Floor, Walkout, Glass Blk Wind |
bathLvl1Type: | Full |
bedroom2Area: | 140 |
construction: | Aluminum Siding |
inactiveDate: | 1800-01-01T00:00:00+00:00 |
pricePerAcre: | 910194.17 |
taxAbatement: | No |
waterHeating: | Electric |
agreementType: | ExclusiveRightToSell |
assessmentAmt: | OR |
availableDate: | 1800-01-01T00:00:00+00:00 |
bedroomLevel1: | yes |
diningroomDim: | 0 x 0 |
familyroomDim: | 0 x 0 |
garageCarport: | Garage Detached |
originalPrice: | 187500 |
bathroomLevel1: | yes |
brokerApproved: | yes |
contingentDate: | 1800-01-01T00:00:00+00:00 |
laundryroomDim: | 0 x 0 |
livingRoomFeat: | Wall-to-Wall Carpet |
lotAreaRealist: | 8973 |
lotMeasurement: | Acres |
primaryBedFeat: | Wall-to-Wall Carpet |
primaryBedroom: | 11x11 Level: 1 |
studylibdenDim: | 0 x 0 |
bsmtSqFtRealist: | 832 |
kitchenFeatures: | Eat-In, Wood Cabinets, Laminate Floor |
newConstruction: | no |
primaryBathroom: | Tub w/Shower |
semiAnnualTaxes: | $488 |
breakfastroomDim: | 0 x 0 |
livinggreatrmDim: | 14 x 14 |
livinggreatrmLen: | 14 |
livinggreatrmWid: | 14 |
lotSquareFootage: | 8973 |
singleFamilyDesc: | Single Family |
specialFinancing: | no |
zeroSellingPrice: | No |
availableForLease: | no |
livinggreatrmArea: | 196 |
primarybedroomDim: | 11 x 11 |
primarybedroomLen: | 11 |
primarybedroomWid: | 11 |
reciprocalListing: | no |
recreationroomDim: | 0 x 0 |
censusTractRealist: | 9549 |
primarybedroomArea: | 121 |
propertyDisclaimer: | Information has not been verified, is not guaranteed and subject to change. |
estimatedSellingDate: | 1800-01-01T00:00:00+00:00 |
listingAgentIdxEmail: | [email protected] |
listingAgentIdxPhone: | 937-763-6707 |
searchContractualDate: | 2025-04-11T00:00:00+00:00 |
multipleListingService: | Cincinnati Multiple Listing Service |
subLeaseExpirationDate: | 1800-01-01T05:00:00+00:00 |
contingentExpirationDate: | 1800-01-01T00:00:00+00:00 |






The data relating to the real estate for sale on this web site comes in part from the Broker Reciprocity program of the MLS of Greater Cincinnati. Real estate listings held by brokerage firms other than Walker Real Estate Advisors are marked with the Broker Reciprocity logo or Broker Reciprocity house icon. The properties displayed may not be all the properties available through Broker Reciprocity. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information deemed reliable but not guaranteed. © 2025 MLS of Greater Cincinnati. All rights reserved. This data is up to date as of Sunday, April 27th, 2025. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Data services provided by IDX Broker
Listed by: Tricia K Howland from Walker Real Estate Advisors